Global International School Parbatsar
Our fee structure is designed to be transparent, fair, and comprehensive. Below you will find detailed information about admission fees, annual tuition, quarterly payments, and additional charges for each class level.
Note: All amounts are in Indian Rupees (₹). Fees are subject to annual revision based on infrastructure and resource improvements.
One-time payment
Full year tuition
4 installments per year
Science experiments
| S.No | Class | Admission (₹) |
Yearly Tuition (₹) |
Quarterly (₹) |
Annual Activity (₹) |
Lab Fee (₹) |
|---|---|---|---|---|---|---|
| 1 | I | 2000 | 16000 | 4000 | 500 | 1000 |
| 2 | II | 2000 | 17000 | 4300 | 500 | 1000 |
| 3 | III | 2000 | 19200 | 4800 | 500 | 1000 |
| 4 | IV | 2000 | 19600 | 4900 | 500 | 1000 |
| 5 | V | 2000 | 20800 | 5200 | 500 | 1000 |
| 6 | VI | 2000 | 21600 | 5400 | 500 | 1000 |
| 7 | VII | 2000 | 23600 | 5900 | 500 | 1000 |
| 8 | VIII | 2000 | 26000 | 6500 | 500 | 1000 |
| 9 | IX | 2500 | 27600 | 6900 | 500 | 1000 |
| 10 | X | 2500 | 28000 | 7000 | 500 | 1000 |
| 11 | XI | 2500 | 38000 | 9500 | 500 | 3000 |
| 12 | XII | 2500 | 43600 | 10900 | 500 | 3000 |
Direct transfer to school's designated bank account
Cheques payable to school name
Through school portal and payment gateway
At school office during office hours
Fees vary based on curriculum and facilities provided at each level: